Zeny Ranking
Top 20 Richest Characters on FluxRO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Break 0.1s | 1,408,018,935 | Assassin Cross | 700 | 120 | None | |
| 2 | UltraVioleta | 1,381,873,308 | Assassin Cross | 700 | 120 | None | |
| 3 | Will Smith | 1,221,628,054 | Whitesmith | 700 | 120 | None | |
| 4 | SweeT | 1,123,668,088 | Paladin | 700 | 120 | None | |
| 5 | Zeus | 1,096,203,960 | Creator | 700 | 120 | None | |
| 6 | La Fruta | 972,808,400 | Champion | 700 | 120 | New Legacy | |
| 7 | - Denze,- | 942,182,802 | Whitesmith | 700 | 120 | ArPower | |
| 8 | PrimeDay | 708,125,940 | Lord Knight | 700 | 120 | None | |
| 9 | -Rayzo- | 692,482,947 | Assassin Cross | 700 | 120 | ArPower | |
| 10 | Thor | 466,729,473 | Lord Knight | 700 | 120 | GoD | |
| 11 | Luka Doncic | 465,511,630 | Clown | 700 | 120 | None | |
| 12 | Testarossa x | 464,545,937 | Sniper | 700 | 120 | None | |
| 13 | UnknowN | 409,948,452 | Clown | 700 | 120 | None | |
| 14 | C-Bulls | 263,435,508 | Professor | 700 | 120 | None | |
| 15 | LeBron James | 227,572,408 | Stalker | 700 | 120 | None | |
| 16 | Mariano Rivera | 199,010,000 | Star Gladiator | 700 | 120 | ArPower | |
| 17 | Artemisa | 159,430,873 | High Wizard | 700 | 120 | None | |
| 18 | Ainz Gooal Wnw | 135,420,350 | Assassin Cross | 700 | 120 | DivineForce | |
| 19 | I v a | 104,629,500 | Merchant | 207 | 50 | None | |
| 20 | OneShot | 95,675,817 | Gunslinger | 700 | 120 | None | |






