Zeny Ranking
Top 20 Richest Characters on FluxRO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Slow Burn | 2,128,384,611 | High Wizard | 700 | 120 | GoD | |
| 2 | - Carrier Magic - | 2,087,601,700 | Professor | 700 | 120 | None | |
| 3 | Saratoga | 2,079,380,895 | Creator | 700 | 120 | Yugioh | |
| 4 | ArumaLK | 2,044,800,124 | Lord Knight | 700 | 120 | None | |
| 5 | Gowther | 2,042,223,139 | Sniper | 700 | 120 | None | |
| 6 | Moritas | 2,017,592,814 | Gunslinger | 700 | 120 | Angeles Caidos | |
| 7 | Tato | 2,015,342,539 | Assassin Cross | 700 | 120 | None | |
| 8 | Griffin Sinx | 2,010,965,860 | Assassin Cross | 700 | 120 | None | |
| 9 | YASTAK | 2,008,827,812 | Gunslinger | 700 | 120 | None | |
| 10 | FatEremes | 2,004,717,615 | Assassin Cross | 700 | 120 | None | |
| 11 | Alegria | 2,001,215,704 | High Wizard | 700 | 120 | None | |
| 12 | Luki | 2,000,610,933 | Gunslinger | 700 | 120 | None | |
| 13 | Azeroth | 2,000,514,262 | Whitesmith | 700 | 120 | None | |
| 14 | Landevir | 2,000,509,519 | Sniper | 677 | 120 | None | |
| 15 | HP Roro | 2,000,275,426 | High Priest | 700 | 120 | None | |
| 16 | Senku | 2,000,000,000 | Novice | 1 | 1 | None | |
| 17 | Avenged Sevenfold | 1,999,999,990 | Clown | 700 | 120 | None | |
| 18 | Princesa Elizabeth | 1,999,750,000 | High Priest | 700 | 120 | None | |
| 19 | DUUGLAS | 1,999,500,000 | Sniper | 700 | 120 | None | |
| 20 | Alucard | 1,999,325,804 | Gunslinger | 700 | 120 | None | |






